auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$20.4K
Contract Date
2010-03-08
Reference Number
C-2009-2010-Q4-03190
Description
ADP Input-Output and Storage Devices
Related Contracts
| Description | Value | Date |
|---|---|---|
| License/Maintenance fees for application software (including COTS) and applicati... | $54.6K | 2026-03-11 |
| Computer equipment related to production and operations (P&O) environment-All se... | $68.3K | 2026-03-11 |
| Application software (including COTS) and application development and delivery s... | $1.0M | 2026-02-24 |
| Networking software | $226.5K | 2026-02-18 |
| Computer equipment related to production and operations (P&O) environment-All se... | $20.0K | 2026-02-09 |
Also filed under: National Defence contracts