auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$138.6K
Contract Date
2010-03-24
Reference Number
C-2009-2010-Q4-04039
Description
ADP Input-Output and Storage Devices
Related Contracts
| Description | Value | Date |
|---|---|---|
| Communications/Networking equipment (includes analog, digital and combined analo... | $64.2K | 2026-03-27 |
| License/Maintenance fees for application software (including COTS) and applicati... | $87.5K | 2026-03-18 |
| Networking software | $758.5K | 2026-03-06 |
| Application software (including COTS) and application development and delivery s... | $1.9M | 2026-03-03 |
| Tuition fees and costs of attending courses including seminars not elsewhere spe... | $82.4K | 2026-02-24 |
Also filed under: National Defence contracts