auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$28.3K
Contract Date
2015-01-28
Reference Number
C-2014-2015-Q4-01311
Description
ADP Input-Output and Storage Devices
Related Contracts
| Description | Value | Date |
|---|---|---|
| License/Maintenance fees for application software (including COTS) and applicati... | $14.2K | 2025-11-13 |
| Tuition fees and costs of attending courses including seminars not elsewhere spe... | $58.9K | 2025-10-30 |
| Information technology and telecommunications consultants | $24.5K | 2025-10-30 |
| Computer equipment related to production and operations (P&O) environment-All se... | $689.8K | 2025-10-17 |
| Other professional services not elsewhere specified | $87.8K | 2025-10-09 |
Also filed under: National Defence contracts