auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Parks CanadaContract Value
$25.3K
Contract Date
2014-02-10
Fiscal Year
2014-2015Reference Number
C-2014-2015-Q3-00506
Description
Accounting and audit services (purchased from outs
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other Professional Services not Elsewhere Specified | $316.2K | 2023-01-25 |
| Management Consulting | $373.7K | 2023-01-25 |
| Other Professional Services not Elsewhere Specified | $1.1M | 2023-01-25 |
| Other Professional Services not Elsewhere Specified | $478.6K | 2022-04-25 |
| Other Professional Services not Elsewhere Specified | $444.1K | 2022-04-25 |
Also filed under: Parks Canada contracts