auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Philips Electronics LtdDepartment
National DefenceContract Value
$51.8K
Contract Date
2016-02-15
Reference Number
C-2015-2016-Q4-02362
Description
Imaging Equipment and Supplies: Medical, Dental, Veterinary
Related Contracts
| Description | Value | Date |
|---|---|---|
| Ships and Boats Parts | $19.1K | 2018-05-14 |
| Ships and boats Parts | $28.6K | 2018-01-29 |
| Medical and Surgical Instruments, Equipment and Supplies | $279.5K | 2016-02-22 |
| Medical and Surgical Instruments, Equipment and Supplies | $270.5K | 2014-12-04 |
| Medical and Surgical Instruments, Equipment and Supplies | $270.5K | 2014-02-13 |
Also filed under: National Defence contracts