auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
ORACLE CANADA ULCDepartment
Natural Resources CanadaContract Value
$15.4K
Contract Date
2013-03-31
Fiscal Year
2012-2013-Q4Reference Number
C-2012-2013-Q4-00333
Description
License/Maintenance fees for Client Software
Related Contracts
| Description | Value | Date |
|---|---|---|
| Client software related to Distributed Computing Environment (DCE) | $285.3K | 2025-03-07 |
| Computer services (includes IT solutions/deliverables as well as IT managed serv... | $283.0K | 2024-03-26 |
| Computer services (includes IT solutions/deliverables as well as IT managed serv... | $277.5K | 2023-03-28 |
| Computer services (includes IT solutions/deliverables as well as IT managed serv... | $277.5K | 2022-10-10 |
| License/Maintenance fees for client software related to Distributed Computing En... | $290.6K | 2022-03-16 |
Vendor Profile
ORACLE CANADA ULC →
Department Profile
Natural Resources Canada →
Fiscal Year
2012-2013-Q4 →
Also filed under: Natural Resources Canada contracts