Total Contracts
25
Total Value
$2.4M
Competitive %
0%
Fiscal Years Active
0
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 25 | $2.4M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2016-12-22 | $40.8K | ADP Software | -- | View |
| 2016-08-23 | $50.1K | Physical Properties Testing Equipment | -- | View |
| 2016-07-15 | $254.7K | TESTING EQUIPMENT, NON-DESTRUCTIVE | -- | View |
| 2016-06-29 | $126.7K | Optical Instruments, Test Equipment, Components and Accessories | -- | View |
| 2015-11-27 | $363.0K | Testing Equipment, Non-Destructive | -- | View |
| 2015-02-12 | $73.5K | Microscope | -- | View |
| 2012-11-02 | $41.2K | Optical Instruments, Test Equipment, Components and Accessories | -- | View |
| 2011-10-27 | $250.0K | Medical and Surgical Instruments, Equipment and Supplies | -- | View |
| 2009-10-13 | $122.2K | Microscope | -- | View |
| 2009-09-09 | $10.1K | Medical and Surgical Instruments, Equipment and Supplies | -- | View |
| 2009-06-23 | $33.2K | Medical and Surgical Instruments, Equipment and Supplies | -- | View |
| 2009-01-29 | $21.7K | Microscope | -- | View |
| 2008-12-08 | $23.6K | Optical Instruments, Test Equipment, Components and Accessories | -- | View |
| 2008-11-20 | $11.4K | Medical and Surgical Instruments, Equipment and Supplies | -- | View |
| 2008-11-14 | $344.9K | Medical and Surgical Instruments, Equipment and Supplies | -- | View |
| 2008-06-20 | $21.0K | Optical Instruments, Test Equipment, Components and Accessories | -- | View |
| 2008-03-25 | $73.2K | Laboratory Equipment and Supplies | -- | View |
| 2008-03-14 | $27.2K | Laboratory Equipment and Supplies | -- | View |
| 2008-02-12 | $44.5K | Optical Instruments, Test Equipment, Components and Accessories | -- | View |
| 2008-01-07 | $24.7K | MICROSCOPE, ELECTRON (INCLUDES SEM AND TEM) | -- | View |
| 2007-12-12 | $142.5K | Optical Instruments, Test Equipment, Components and Accessories | -- | View |
| 2007-10-09 | $61.6K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2007-09-05 | $45.6K | MICROSCOPE ACCESSORIES, EXCEPT ELECTRON | -- | View |
| 2007-06-04 | $84.8K | Optical Instruments, Test Equipment, Components and Accessories | -- | View |
| 2007-05-24 | $84.0K | Medical and Surgical Instruments, Equipment and Supplies | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target