auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$10.5K
Contract Date
2015-02-26
Reference Number
C-2014-2015-Q4-03164
Description
Underwater Sound Equipment
Related Contracts
| Description | Value | Date |
|---|---|---|
| Underwater Sound Equipment, Miscellaneous | $29.7K | 2015-11-24 |
| Underwater Sound Equipment | $537.5K | 2015-10-08 |
| Underwater Sound Equipment | $58.0K | 2014-12-04 |
| Sonar Systems Other Than ASW | $80.0K | 2014-01-21 |
| Sonar Systems Other Than ASW | $26.7K | 2014-01-10 |
Also filed under: National Defence contracts