auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
NSC MINERALS LTD.Department
Parks CanadaContract Value
$14.4K
Contract Date
2015-09-02
Fiscal Year
2014-2015-Q4Reference Number
C-2014-2015-Q4-00765
Description
Salt, sulphur, ores, earth and stone
Related Contracts
| Description | Value | Date |
|---|---|---|
| Salt, Sulphur, Ores, Earth and Stone | $11.1K | 2025-06-02 |
| Salt, Sulphur, Ores, Earth and Stone | $42.4K | 2025-05-21 |
| Salt, Sulphur, Ores, Earth and Stone | $21.3K | 2025-04-23 |
| Salt, Sulphur, Ores, Earth and Stone | $31.6K | 2024-04-17 |
| Salt, Sulphur, Ores, Earth and Stone | $303.1K | 2024-04-17 |
Also filed under: Parks Canada contracts