auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
NIVA INC.Department
Fisheries and Oceans CanadaContract Value
$9.6K
Contract Date
2013-10-09
Fiscal Year
2013-2014Reference Number
C-2013-2014-Q3-01328
Description
Other professional services not otherwise specified
Related Contracts
| Description | Value | Date |
|---|---|---|
| Communications professional services not elsewhere specified | $63.0K | 2024-06-14 |
| Communications professional services not elsewhere specified | $-39.0K | 2023-08-22 |
| Communications professional services | $138.9K | 2023-08-22 |
| Communications professional services not elsewhere specified | $112.2K | 2023-08-22 |
| Data and database access services | $125.0K | 2023-06-15 |
Also filed under: Fisheries and Oceans Canada contracts