auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
NATURESERVE CANADADepartment
Parks CanadaContract Value
$159.2K
Contract Date
2015-03-03
Fiscal Year
2014-2015-Q4Reference Number
C-2014-2015-Q4-00789
Description
Scientific services, excluding consultants (specif
Related Contracts
| Description | Value | Date |
|---|---|---|
| Information Technology Managed Services | $66.2K | 2025-09-16 |
| Information Technology Managed Services | $104.4K | 2023-03-28 |
| Information Technology Managed Services | $220.9K | 2023-03-28 |
| Other Professional Services not Elsewhere Specified | $1.2M | 2023-03-23 |
| Other Professional Services not Elsewhere Specified | $867.7K | 2023-03-23 |
Also filed under: Parks Canada contracts