auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Nasittuq CorporationDepartment
National DefenceContract Value
$98.2K
Contract Date
2010-07-15
Reference Number
C-2010-2011-Q2-00669
Description
Operation Govt Owned Facility
Related Contracts
| Description | Value | Date |
|---|---|---|
| Ferrous metals | $209.3K | 2023-11-23 |
| Engineering consultants-Construction | $292.2K | 2023-09-18 |
| Engineering consultants-Other | $138.8M | 2022-10-03 |
| Other equipment | $591.6M | 2022-01-31 |
| Operation and Maintenance Services of a Technical/Scientific Facility | $4.0M | 2015-07-06 |
Also filed under: National Defence contracts