auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
MTS ALLSTREAM INC.Department
Environment and Climate Change CanadaContract Value
$25.1K
Contract Date
2006-07-01
Reference Number
C-2006-2007-Q2-26937
Description
0222 Enhanced telecommunications services
MTS ALLSTREAM INC. × Environment and Climate Change Canada
24 contracts totalling $1.2M
View full history →Related Contracts
| Description | Value | Date |
|---|---|---|
| 0472 Information technology consultants | $38.7K | 2011-04-11 |
| 0221 Basic data communications services (excluding enhanced telecommunications s... | $109.5K | 2011-04-01 |
| 1239 Other office equipment and parts | $29.6K | 2011-03-16 |
| 0221 Basic data communications services (excluding enhanced telecommunications s... | $49.5K | 2010-09-28 |
| 0491 Other Prof. Serv. - Management consulting - OGD or programs | $189.2K | 2010-05-31 |
Also filed under: Environment and Climate Change Canada contracts