auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
MTS ALLSTREAM INC.Department
National DefenceContract Value
$842.9K
Contract Date
2004-08-12
Reference Number
C-2004-2005-Q2-00985
Description
ADP Software
Related Contracts
| Description | Value | Date |
|---|---|---|
| ADP SOFTWARE | $526.3K | 2010-11-17 |
| ADP Software | $24.7K | 2009-01-15 |
| Telephone and Telegraph Equipment | $25.2K | 2008-11-26 |
| ADP Input-Output and Storage Devices | $22.6K | 2007-07-11 |
| ADP Software | $14.8K | 2005-10-31 |
Also filed under: National Defence contracts