auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$398.1K
Contract Date
2016-01-12
Reference Number
C-2015-2016-Q4-00359
Description
Parachutes, Aerial Pick-Up Delivery, Recovery Systems, and Cargo Tie Down Equipment
Related Contracts
| Description | Value | Date |
|---|---|---|
| Parachutes, Aerial Pick-Up Delivery, Recovery Systems, and Cargo Tie Down Equipm... | $503.1K | 2015-01-22 |
| Seats, Aircraft - Repair and Overhaul | $0 | 2014-10-03 |
| Seats, Aircraft - Repair and Overhaul | $1.0M | 2014-08-27 |
| Aircraft | $2.7M | 2014-08-27 |
| Aircraft | $4.7M | 2014-08-27 |
Also filed under: National Defence contracts