auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
MAPLESOFT GROUPDepartment
Natural Resources CanadaContract Value
$2.9M
Contract Date
2014-08-12
Fiscal Year
2015-2016Reference Number
C-2015-2016-Q4-00707
Description
Application software (including COTS) and application development and delivery software
Related Contracts
| Description | Value | Date |
|---|---|---|
| Information technology and telecommunications consultants | $5.6M | 2023-06-27 |
| Information technology and telecommunications consultants | $2.0M | 2023-06-27 |
| Information technology and telecommunications consultants | $2.0M | 2019-11-22 |
| Information technology and telecommunications consultants | $2.0M | 2017-08-21 |
| Information technology and telecommunications consultants | $421.6K | 2017-08-01 |
Also filed under: Natural Resources Canada contracts