auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$123.9K
Contract Date
2016-12-20
Reference Number
C-2016-2017-Q3-02021
Description
Miscellaneous Business Services
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other professional services not elsewhere specified | $156.5K | 2025-11-20 |
| Other professional services not elsewhere specified | $156.5K | 2025-11-20 |
| Engineering services not elsewhere specified | $217.6K | 2025-11-14 |
| Acquisition and contract charges | $425.3K | 2025-06-03 |
| Other professional services not elsewhere specified | $246.8K | 2025-03-25 |
Also filed under: National Defence contracts