auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
L2 EMERGENCEDepartment
Natural Resources CanadaContract Value
$24.6K
Contract Date
2013-07-09
Fiscal Year
2013-2014-Q2Reference Number
C-2013-2014-Q2-00069
Description
Other Professional Services not Elsewhere Specified
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other Professional Services not Elsewhere Specified | $24.6K | 2014-06-24 |
| Other Professional Services not Elsewhere Specified | $19.3K | 2013-01-28 |
| Other Professional Services not Elsewhere Specified | $24.9K | 2012-06-19 |
| Other Professional Services not Elsewhere Specified | $23.6K | 2011-10-20 |
| Management Consulting | $16.6K | 2011-08-31 |
Also filed under: Natural Resources Canada contracts