auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$830.5K
Contract Date
2013-02-12
Reference Number
C-2012-2013-Q4-02002
Description
TECHNICAL INVESTIGATION AND ENGINEERING SERVICES - ACOUSTIC AND UNDERWATER SYSTEMS (HARDWARE/SOFTWARE)
Related Contracts
| Description | Value | Date |
|---|---|---|
| SHIP AND MARINE MISCELLANEOUS EQUIPMENT | $49.2K | 2013-03-13 |
| ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS AND ASSOCIATED HARDWARE | $828.2K | 2012-01-01 |
| ADP INPUT-OUTPUT AND STORAGE DEVICES | $968.8K | 2010-12-15 |
| Ship and Marine Miscellaneous Equipment | $326.3K | 2010-06-28 |
| Miscellaneous Communications Equipment | $500.0K | 2010-03-04 |
Also filed under: National Defence contracts