auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Kayway IndustriesDepartment
Parks CanadaContract Value
$23.9K
Contract Date
2009-06-25
Fiscal Year
2009-2010-Q1Reference Number
C-2009-2010-Q1-00509
Description
Salt, sulphur, ores, earth and stone
Related Contracts
| Description | Value | Date |
|---|---|---|
| Salt, Sulphur, Ores, Earth and Stone | $210.2K | 2025-10-17 |
| Salt, Sulphur, Ores, Earth and Stone | $126.5K | 2025-10-16 |
| Salt, Sulphur, Ores, Earth and Stone | $84.4K | 2025-09-26 |
| Salt, Sulphur, Ores, Earth and Stone | $160.3K | 2025-09-22 |
| Salt, Sulphur, Ores, Earth and Stone | $59.6K | 2025-09-10 |
Also filed under: Parks Canada contracts