auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
KAYCOM INC.Department
National DefenceContract Value
$161.0K
Contract Date
2016-09-27
Reference Number
C-2016-2017-Q2-02746
Description
Gas Generating and Dispensing Systems, Fixed or Mobile
Related Contracts
| Description | Value | Date |
|---|---|---|
| Weapons (Including Parts) | $14.7K | 2017-02-15 |
| Gas Generating and Dispensing Systems, Fixed or Mobile | $432.2K | 2016-11-16 |
| Batteries, Primary | $1.4M | 2016-05-16 |
| Fire Control Radar Equipment, Except Airborne | $951.3K | 2016-02-22 |
| Hose and Flexible Tubing | $19.3K | 2016-02-04 |
Also filed under: National Defence contracts