auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$19.6K
Contract Date
2006-10-25
Reference Number
C-2006-2007-Q3-00566
Description
Hoists, Crane, Portable
Related Contracts
| Description | Value | Date |
|---|---|---|
| Winches, Hoists, Cranes, and Derricks - Repair | $31.5K | 2009-12-17 |
| Hoists - Repair and Overhaul | $105.0K | 2009-12-17 |
| Winches, Hoists, Cranes, and Derricks - Repair | $63.0K | 2009-10-29 |
| Winches, Hoists, Cranes, and Derricks - Repair | $235.0K | 2009-04-07 |
| Hoists - Repair and Overhaul | $0 | 2009-01-22 |
Also filed under: National Defence contracts