auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$235.0K
Contract Date
2009-04-07
Reference Number
C-2009-2010-Q1-00448
Description
Winches, Hoists, Cranes, and Derricks - Repair
Related Contracts
| Description | Value | Date |
|---|---|---|
| Winches, Hoists, Cranes, and Derricks - Repair | $31.5K | 2009-12-17 |
| Hoists - Repair and Overhaul | $105.0K | 2009-12-17 |
| Winches, Hoists, Cranes, and Derricks - Repair | $63.0K | 2009-10-29 |
| Hoists - Repair and Overhaul | $0 | 2009-01-22 |
| Winches, Hoists, Cranes, and Derricks - Repair | $0 | 2008-12-17 |
Also filed under: National Defence contracts