auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Parks CanadaContract Value
$127.1K
Contract Date
2010-10-18
Fiscal Year
2010-2011Reference Number
C-2010-2011-Q3-00104
Description
Other business services not elsewhere specified
Related Contracts
| Description | Value | Date |
|---|---|---|
| Bridges, Trestles, Culverts, Overpasses and Viaducts | $174.6K | 2024-10-31 |
| Bridges, Trestles, Culverts, Overpasses and Viaducts | $88.4K | 2024-10-31 |
| Non-professional Personal Service Contracts not Elsewhere Specified | $771.1K | 2020-10-05 |
| Non-professional Personal Service Contracts not Elsewhere Specified | $804.8K | 2020-10-05 |
| Non-professional Personal Service Contracts not Elsewhere Specified | $760.0K | 2018-12-04 |
Vendor Profile
Joneljim Concrete Construction →
Department Profile
Parks Canada →
Fiscal Year
2010-2011 →
Also filed under: Parks Canada contracts