auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Parks CanadaContract Value
$31.7K
Contract Date
2013-02-12
Fiscal Year
2013-2014Reference Number
C-2013-2014-Q3-00020
Description
Commercial buildings
Related Contracts
| Description | Value | Date |
|---|---|---|
| Bridges, Trestles, Culverts, Overpasses and Viaducts | $174.6K | 2024-10-31 |
| Bridges, Trestles, Culverts, Overpasses and Viaducts | $88.4K | 2024-10-31 |
| Non-professional Personal Service Contracts not Elsewhere Specified | $771.1K | 2020-10-05 |
| Non-professional Personal Service Contracts not Elsewhere Specified | $804.8K | 2020-10-05 |
| Non-professional Personal Service Contracts not Elsewhere Specified | $760.0K | 2018-12-04 |
Vendor Profile
Joneljim Concrete Construction →
Department Profile
Parks Canada →
Fiscal Year
2013-2014 →
Also filed under: Parks Canada contracts