auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$26.5K
Contract Date
2015-11-26
Reference Number
C-2015-2016-Q3-02762
Description
ADP Input - Output and Storage Devices - Installation
Related Contracts
| Description | Value | Date |
|---|---|---|
| License/Maintenance fees for Application Software (including COTS) and Applicati... | $18.0K | 2020-01-24 |
| License/Maintenance fees for application software (including COTS) and applicati... | $18.0K | 2019-01-11 |
| ADP Input-Output and Storage Devices | $10.9K | 2015-09-23 |
| ADP Support Equipment | $23.2K | 2015-04-14 |
| ADP Software | $21.4K | 2015-03-13 |
Also filed under: National Defence contracts