auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Interfax Systems IncDepartment
National DefenceContract Value
$16.8K
Contract Date
2014-01-31
Reference Number
C-2013-2014-Q4-01339
Description
Converters, Electrical, Nonrotating
Related Contracts
| Description | Value | Date |
|---|---|---|
| Aircraft parts | $30.4K | 2025-01-17 |
| Special industry machinery | $416.4K | 2021-09-01 |
| Special industry machinery | $619.8K | 2021-01-08 |
| Other machinery and parts | $21.1K | 2020-03-11 |
| Electrical and Electronic Properties Measuring and Testing Instruments | $13.3K | 2019-11-26 |
Also filed under: National Defence contracts