auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Description
License/Maintenance fees for operating system and utility software related to servers, storage, peripherals and components
Related Contracts
| Description | Value | Date |
|---|---|---|
| License/Maintenance fees for Operating System and Utility Software related to se... | $462.0K | 2025-06-25 |
| License/Maintenance fees for operating system and utility software related to se... | $198.5K | 2024-03-07 |
| Professional Services-Information technology, business and/or telecommunications | $148.4K | 2024-02-01 |
| Professional Services-Information technology, business and/or telecommunications | $148.4K | 2023-03-21 |
| Professional Services-Information technology, business and/or telecommunications | $50.9K | 2023-01-31 |
Also filed under: Unknown contracts