auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Parks CanadaContract Value
$37.8K
Contract Date
2014-05-02
Fiscal Year
2013-2014Reference Number
C-2013-2014-Q4-00107
Description
Special industry machinery
Related Contracts
| Description | Value | Date |
|---|---|---|
| Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $39.3K | 2025-10-30 |
| Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $14.3K | 2022-02-18 |
| Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $83.1K | 2021-09-16 |
| Measuring, Controlling, Laboratory, Medical and Optical Instruments, Apparatus a... | $15.2K | 2021-09-08 |
| Other Professional Services not Elsewhere Specified | $11.4K | 2020-11-09 |
Also filed under: Parks Canada contracts