auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$24.0K
Contract Date
2013-02-20
Reference Number
C-2012-2013-Q4-02474
Description
ADPE SYSTEM CONFIGURATION
Related Contracts
| Description | Value | Date |
|---|---|---|
| License/Maintenance fees for application software (including COTS) and applicati... | $114.8K | 2016-03-14 |
| License/Maintenance fees for application software (including COTS) and applicati... | $154.4K | 2016-03-14 |
| ADP INPUT-OUTPUT AND STORAGE DEVICES | $23.9K | 2013-03-12 |
| ADP INPUT-OUTPUT AND STORAGE DEVICES | $23.5K | 2013-03-05 |
| ADPE SYSTEM CONFIGURATION | $24.5K | 2013-03-05 |
Also filed under: National Defence contracts