auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$22.4K
Contract Date
2013-02-08
Reference Number
C-2012-2013-Q4-01890
Description
ADP INPUT-OUTPUT AND STORAGE DEVICES
Related Contracts
| Description | Value | Date |
|---|---|---|
| ADP COMPONENTS | $15.9K | 2013-03-06 |
| ADPE SYSTEM CONFIGURATION | $56.6K | 2013-02-27 |
| ADPE SYSTEM CONFIGURATION - MICROCOMPUTER ONLY | $14.1K | 2013-01-25 |
| ADP INPUT-OUTPUT AND STORAGE DEVICES MICROCOMPUTERS ONLY | $10.3K | 2011-02-17 |
| ADPE System Configuration - Microcomputer Only | $12.1K | 2010-03-09 |
Also filed under: National Defence contracts