auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$28.8K
Contract Date
2015-10-23
Reference Number
C-2015-2016-Q3-01061
Description
Grinders, Electric, Portable
Related Contracts
| Description | Value | Date |
|---|---|---|
| Special industry machinery | $252.6K | 2024-02-02 |
| Grinding Machines | $236.3K | 2016-02-04 |
| Grinding Machines | $86.2K | 2012-01-27 |
| Machining Centres and Way-Type Machines | $247.3K | 2011-11-23 |
| Milling Machines, Computer Numerical Control | $333.7K | 2004-12-15 |
Also filed under: National Defence contracts