auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
GLASSHOUSE SYSTEMS INC.Department
Fisheries and Oceans CanadaContract Value
$890.3K
Contract Date
2011-09-20
Fiscal Year
2011-2012-Q2Reference Number
C-2011-2012-Q2-00834
Description
Repair of Computer equipment - hardware and software
Related Contracts
| Description | Value | Date |
|---|---|---|
| Client software related to Distributed Computing | $18.0K | 2022-03-31 |
| Operating System and Utility Software related to servers, storage, peripherals a... | $23.3K | 2021-01-08 |
| Operating System and Utility Software related to servers, storage, peripherals a... | $20.6K | 2019-10-28 |
| Operating System and Utility Software related to servers, storage, peripherals a... | $20.6K | 2018-12-03 |
| Operating System and Utility Software related to servers, storage, peripherals a... | $16.1K | 2016-11-21 |
Vendor Profile
GLASSHOUSE SYSTEMS INC. →
Department Profile
Fisheries and Oceans Canada →
Fiscal Year
2011-2012-Q2 →
Also filed under: Fisheries and Oceans Canada contracts