auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Genesis IntegrationDepartment
National DefenceContract Value
$26.7K
Contract Date
2016-09-20
Fiscal Year
2017-2018-Q1Commodity Type
GSolicitation Procedure
TC
Reference Number
C-2017-2018-Q1-00254
Description
Image/Video communications equipment (includes telepresence/video conferencing equipment, cabling, parts and peripherals)
Related Contracts
| Description | Value | Date |
|---|---|---|
| Communications/Networking equipment (includes analog, digital and combined analo... | $54.4K | 2021-01-21 |
| Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | $18.7K | 2020-01-10 |
| Image/Video Communications Equipment (includes Telepresence/Video Conferencing E... | $12.5K | 2019-11-28 |
| Institutional buildings | $24.7K | 2018-09-19 |
| Institutional buildings | $136.5K | 2017-12-01 |
Also filed under: National Defence contracts