auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Parks CanadaContract Value
$20.3K
Contract Date
2015-05-20
Fiscal Year
2015-2016-Q1Reference Number
C-2015-2016-Q1-00279
Description
Protection services
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other Professional Services not Elsewhere Specified | $376.1K | 2022-06-01 |
| Other Professional Services not Elsewhere Specified | $133.6K | 2022-06-01 |
| Other Professional Services not Elsewhere Specified | $599.3K | 2022-06-01 |
| Other Professional Services not Elsewhere Specified | $507.0K | 2022-06-01 |
| Other Professional Services not Elsewhere Specified | $207.7K | 2018-04-01 |
Vendor Profile
GardaWorld Cash Services Canada →
Department Profile
Parks Canada →
Fiscal Year
2015-2016-Q1 →
Also filed under: Parks Canada contracts