auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Gap Wireless IncDepartment
National DefenceContract Value
$47.4K
Contract Date
2016-05-05
Reference Number
C-2016-2017-Q1-01278
Description
Electrical and Electronic Properties, Measuring and Testing Instruments - Repair and Overhaul
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other equipment and Parts | $16.6K | 2022-06-10 |
| Communications/Networking equipment (includes analog, digital and combined analo... | $248.9K | 2022-01-12 |
| Measuring, controlling, laboratory, medical and optical equipment and parts | $55.9K | 2021-11-25 |
| Other equipment and Parts | $18.5K | 2021-06-10 |
| Special industry machinery | $69.8K | 2020-10-30 |
Also filed under: National Defence contracts