auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
Gamble TechnologiesDepartment
National DefenceContract Value
$19.8K
Contract Date
2014-02-21
Reference Number
C-2013-2014-Q4-02504
Description
Miscellaneous Service and Trade Equipment
Related Contracts
| Description | Value | Date |
|---|---|---|
| Measuring, controlling, laboratory, medical and optical equipment and parts | $47.3K | 2022-12-13 |
| Other equipment | $42.5K | 2018-08-09 |
| Hazard-Detecting Instruments and Apparatus | $24.9K | 2015-11-02 |
| Hazard-Detecting Instruments and Apparatus | $16.2K | 2015-10-16 |
| Laboratory Equipment and Supplies | $20.6K | 2014-02-18 |
Also filed under: National Defence contracts