auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
G LANGKOPF MASCHINENBAUDepartment
National DefenceContract Value
$14.2K
Contract Date
2009-10-09
Reference Number
C-2009-2010-Q3-00416
Description
Dryers, Dehydrators and Anhydrators
Related Contracts
| Description | Value | Date |
|---|---|---|
| Coil, Flat and Wire Springs | $27.6K | 2009-11-25 |
| Electric Arc Welding Equipment | $26.1K | 2009-10-19 |
| Diesel Engines and Components | $53.5K | 2009-10-02 |
| Engine Fuel System Components, Non-Aircraft | $53.1K | 2009-09-28 |
| Chain and Wire Rope | $39.8K | 2009-09-25 |
Also filed under: National Defence contracts