auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$403.1K
Contract Date
2016-10-04
Reference Number
C-2016-2017-Q3-00066
Description
ADP Input-Output and Storage Devices
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other equipment and Parts | $148.5K | 2021-06-17 |
| Other equipment | $3.1M | 2021-02-18 |
| Computer equipment related to production and operations (P&O) environment-All se... | $386.2K | 2017-08-24 |
| Computer Equipment related to Production and Operations (P&O) environment -All s... | $1.2M | 2017-08-24 |
| Computer equipment related to production and operations (P&O) environment-All se... | $433.8K | 2017-02-13 |
Also filed under: National Defence contracts