auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$40.1K
Contract Date
2016-02-03
Reference Number
C-2015-2016-Q4-01728
Description
LABORATORY, AUTOMATION AND ROBOTICS DEVICES
Related Contracts
| Description | Value | Date |
|---|---|---|
| SPECTROMETER | $64.5K | 2016-03-04 |
| Fiber Optic Cables | $57.3K | 2016-02-23 |
| Motor Vehicle Maintenance and Repair Shop Specialized Equipment | $49.6K | 2016-01-22 |
| Maintenance and Repair Shop Specialized Equipment, Miscellaneous | $87.3K | 2015-09-22 |
| Training Aids | $242.2K | 2015-04-21 |
Also filed under: National Defence contracts