auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
FactivaDepartment
National DefenceContract Value
$109.9K
Contract Date
2013-08-28
Reference Number
C-2013-2014-Q2-02584
Description
#N/A
Related Contracts
| Description | Value | Date |
|---|---|---|
| Electronic subscriptions and electronic publications | $28.3K | 2018-12-13 |
| Online News Database | $120.2K | 2016-08-10 |
| Online News Database | $116.2K | 2015-07-14 |
| Online News Database | $113.0K | 2014-08-18 |
| Communication Professional Services | $87.7K | 2010-08-31 |
Also filed under: National Defence contracts