auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
EMERIONDepartment
Fisheries and Oceans CanadaContract Value
$0
Contract Date
2011-09-27
Fiscal Year
2011-2012-Q2Reference Number
C-2011-2012-Q2-01385
Description
Standing Offer Agreement
Related Contracts
| Description | Value | Date |
|---|---|---|
| Information Technology and Telecommunications Consultants | $-47.9K | 2020-03-13 |
| Information Technology and Telecommunications Consultants | $75.6K | 2020-03-13 |
| Information Technology and Telecommunications Consultants | $25.7K | 2020-02-20 |
| Information Technology and Telecommunications Consultants | $0 | 2019-10-18 |
| Information Technology and Telecommunications Consultants | $61.7K | 2019-08-27 |
Also filed under: Fisheries and Oceans Canada contracts