auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
EMERIONDepartment
Natural Resources CanadaContract Value
$357.7K
Contract Date
2012-08-31
Fiscal Year
2012-2013-Q2Reference Number
C-2012-2013-Q2-00114
Description
Other Professional Services not Elsewhere Specified
Related Contracts
| Description | Value | Date |
|---|---|---|
| Information technology and telecommunications consultants | $62.6K | 2019-09-06 |
| License/Maintenance fees for image/video communications software (includes telep... | $41.0K | 2019-08-06 |
| Other Professional Services not Elsewhere Specified | $741.3K | 2014-02-21 |
| Other Professional Services not Elsewhere Specified | $234.5K | 2014-02-21 |
| Other Professional Services not Elsewhere Specified | $375.0K | 2014-02-21 |
Also filed under: Natural Resources Canada contracts