auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
EMERIONDepartment
Natural Resources CanadaContract Value
$488.2K
Contract Date
2012-09-07
Fiscal Year
2013-2014-Q2Reference Number
C-2013-2014-Q2-00011
Description
Other Professional Services not Elsewhere Specified
Related Contracts
| Description | Value | Date |
|---|---|---|
| Information technology and telecommunications consultants | $62.6K | 2019-09-06 |
| License/Maintenance fees for image/video communications software (includes telep... | $41.0K | 2019-08-06 |
| Other Professional Services not Elsewhere Specified | $741.3K | 2014-02-21 |
| Other Professional Services not Elsewhere Specified | $234.5K | 2014-02-21 |
| Other Professional Services not Elsewhere Specified | $375.0K | 2014-02-21 |
Also filed under: Natural Resources Canada contracts