auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$616.0K
Contract Date
2011-12-01
Reference Number
C-2011-2012-Q3-03664
Description
Machining Centres
Related Contracts
| Description | Value | Date |
|---|---|---|
| Machining Centres and Way-Type Machines | $316.2K | 2016-06-20 |
| Milling Machines | $1.1M | 2016-01-22 |
| Electric Wire, and Power and Distribution Equipment | $400.1K | 2015-02-18 |
| Machining Centres and Way-Type Machines | $504.1K | 2013-11-07 |
| Pumps, Super Pressure | $22.4K | 2012-07-11 |
Also filed under: National Defence contracts