auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$16.7K
Contract Date
2016-01-14
Reference Number
C-2015-2016-Q4-00545
Description
Snow Plowing and Removal
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other Utility Services | $16.8K | 2020-01-15 |
| Other Utility services | $52.5K | 2020-01-15 |
| Other Utility services | $72.3K | 2020-01-15 |
| Snow Plowing and Removal | $16.1K | 2015-03-27 |
| Snow Plowing and Removal | $15.4K | 2014-03-10 |
Also filed under: National Defence contracts