auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
E ConstructionDepartment
National DefenceContract Value
$58.3K
Contract Date
2016-04-21
Reference Number
C-2016-2017-Q1-00714
Description
Paving - Parking Areas
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other Business services not Elsewhere Specified | $71.7K | 2023-08-15 |
| Other Business services not Elsewhere Specified | $21.1K | 2023-07-19 |
| Other Business services not Elsewhere Specified | $24.0K | 2023-07-19 |
| Other buildings | $247.0K | 2023-04-14 |
| Other Business services not Elsewhere Specified | $87.6K | 2022-09-23 |
Also filed under: National Defence contracts