auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Parks CanadaContract Value
$125.3K
Contract Date
2011-10-28
Fiscal Year
2011-2012-Q3Reference Number
C-2011-2012-Q3-00140
Description
Other professional services not otherwise specifie
Related Contracts
| Description | Value | Date |
|---|---|---|
| Engineering Consultants - Other | $535.7K | 2020-09-01 |
| Engineering Consultants - Other | $15.4K | 2019-12-13 |
| Engineering Services not Elsewhere Specified | $393.6K | 2019-09-06 |
| Engineering Services not Elsewhere Specified | $495.2K | 2019-09-06 |
| Engineering Consultants - Other | $290.1K | 2019-08-06 |
Also filed under: Parks Canada contracts