auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
DALCON ENTERPRISES INC.Department
Parks CanadaContract Value
$922.0K
Contract Date
2011-10-28
Fiscal Year
2011-2012Reference Number
C-2011-2012-Q4-00036
Description
Other buildings (specify)
Related Contracts
| Description | Value | Date |
|---|---|---|
| Bridges, Trestles, Culverts, Overpasses and Viaducts | $2.8M | 2023-10-04 |
| Bridges, Trestles, Culverts, Overpasses and Viaducts | $2.9M | 2023-10-04 |
| Bridges, Trestles, Culverts, Overpasses and Viaducts | $3.2M | 2023-10-04 |
| Bridges, Trestles, Culverts, Overpasses and Viaducts | $2.8M | 2023-10-04 |
| Other buildings (specify) | $1.1M | 2014-09-15 |
Also filed under: Parks Canada contracts