auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
CWP Constructors Ltd.Department
Parks CanadaContract Value
$4.0M
Contract Date
2015-02-12
Fiscal Year
2015-2016-Q3Reference Number
C-2015-2016-Q3-00277
Description
Bridges, trestles, culverts, overpasses, and viadu
Related Contracts
| Description | Value | Date |
|---|---|---|
| Highways, Roads and Streets | $158.8K | 2020-11-26 |
| Highways, Roads and Streets | $106.2K | 2020-11-26 |
| Roads, Highways and Airport Runways | $2.7M | 2020-03-09 |
| Bridges, Trestles, Culverts, Overpasses and Viaducts | $562.8K | 2019-06-20 |
| Bridges, Trestles, Culverts, Overpasses and Viaducts | $583.6K | 2019-06-20 |
Also filed under: Parks Canada contracts